Accident at work claim calculator
If you’ve suffered an accident or injury at work that wasn’t your fault, you could be entitled to compensation. Try the Express Solicitors accident at work claim calculator to see how much you could claim for your injuries.
How does the accident at work calculator work?
Our accident at work claim calculator is simple to use. Based on the severity of your injury, the calculator will show the amount of compensation you may be able to claim. To get started, simply:
- Select the area of your body that was affected (for example, upper or lower body)
- Select the specific body part that was affected (you can do this multiple times for more than one injury)
- Select how serious your injury was – minor, moderate or severe.
How do you calculate compensation for an injury at work claim?
This work accident compensation calculator should be used as a guideline only. Our specialist no win no fee fee solicitors will be able to give you a much clearer picture of what your claim could be worth.
Find out how much you could claim
Compensation amounts are estimated based on the level of injury below
Get the best legal team on your side
- Over 1,000 years of combined legal expertise
- We’ll get you more compensation than anyone else
- Early payments to cover your expenses*
- We win the cases other firms can’t
- Fully independent, and fully regulated.
* Where applicable
What our accident at work calculator doesn’t include
Please note that this calculator does not factor in ‘special damages’. These are damages beyond the injury itself – for example, financial loss through time off work.
Injuries in the workplace can be severe and may need significant time off work. You may also have to make adjustments to your home at a cost to you. Our calculator does not cover this, but our expert accident at work solicitors will be able to adjust your calculation to cover all impacts of the accident.
What are the accident at work claim figures based on?
These amounts are guideline figures only, and based on average accident at work claims figures awarded by judges. We update these figures regularly to reflect the latest cases.
Accident at work claims are partly calculated based on the Judicial Board Guidelines, which offer example claim amounts based on injuries to specific body parts. For example, with accident at work claims we might expect:
- Neck and back injuries to range from £3,000 to £100,000 in compensation
- Upper limb injuries to be worth as much as £30,000
- Burns to be worth as much as £83,000 in compensation.
How to claim for an accident at work
Want to know more about claiming for an accident at work. Jargon free, we’ll explain your legal rights, letting you know everything you need to know about claiming.
- When can I make a claim for an accident at work?
- How long after an accident at work can I claim?
- What types of accidents at work can I claim for?
- What are my legal rights to claim for a workplace accident?
- What should I do if I’ve been injured at work?
- Can I make an accident at work claim if I’m partly at fault?
How much compensation can I claim for an accident at work?
Read our accident at work legal guide to understand your legal rights and how much compensation you may be able to claim.
Compensation amounts for accidents at work
Part of body | Severity of injury | Amount of compensation | Types of injuries |
---|---|---|---|
Head | Minor | £1,880.00 to £10,890.00 | Covers head injury with recovery within a few weeks. Higher compensation if symptoms include headaches. |
Head | Moderate | £13,430.00 to £112,130.00 | Symptoms ranging from poor concentration, lower and higher risk of epileptic attacks, minor personality changes, depression, more severe intellectual impairment, or injuries/symptoms leading to a vegetative state. |
Head | Serious | £186,890.00 £240,590.00 | Covers reduced life expectancy, serious physical symptoms, serious changes to personality or intellect, large dependence on others due to paralysis or otherwise. |
Head | Severe | £240,590.00 to £344,640.00 | Covers minimally conscious state (life expectancy less than 15 years), severe disability, brain damage with little/no response, vegetative states needing full-time nursing. |
Eye | Severe | £56,080.00to £229,260.00 | Complete blindness on one/both eyes or severe visual impairment on one/both eyes. |
Face | Minor | £1,460.00 to £7,460.00 | Light or no scarring on the face, but no fractures, loss/damage of one/two front teeth, simple fractures of the jaw or nose, but with a possibility of complete recovery. |
Face | Serious | £15,320.00 to £26,010.00 | More serious fractures such as a broken jaw or nose, breaking/damage/loss of several teeth. |
Face | Severe | £26,010.00 to £38,850.00 | Severe injuries resulting in facial disfigurement, several jaw fractures, chronic tooth pain, and scarring. May lead to eating restrictions or higher risk of joint arthritis. Covers negative effects on mental health. |
Ear/ hearing | Minor | Up to £5,980.00 | Possible Noise Induced Hearing Loss (NIHL), slight/occasional tinnitus. |
Ear/ hearing | Moderate | £12,700.00 to £25,350.00 | Partial hearing loss or mild to severe tinnitus. |
Ear/ hearing | Serious | £25,350.00 to £38,850.00 | Complete deafness in one ear. Severity varies based on additional symptoms (e.g. dizziness, tinnitus, etc.). |
Ear/ hearing | Severe | £77,430.00 to £120,040.00 | Complete deafness in both ears. Higher compensation for child injuries also resulting in a loss of speech. |
Compensation amounts for back, neck, shoulders And upper body injuries at work
Part of body | Severity of injury | Amount of compensation | Types of injuries |
---|---|---|---|
Neck | Minor | Up to £6,680.00 | Soft tissue injuries or whiplash with recovery within 3 – 24 months. Compensation factors include severity of pain and amount of negative effects on everyday life. |
Neck | Moderate | £7,410.00 to £47,760.00 | Covers injuries that accelerated a pre-existing condition, disc lesions, cervical spondylosis, serious limitation of movement, permanent and/or recurring pain, all caused by fractures or dislocations. |
Neck | Severe | £56,100.00 to £139,210.00 | Serious fractures, severe soft tissue damage, chronic pain conditions, disc damage, partial paraplegia, or significant, permanent disability. |
Back | Minor | £2,090.00 to £10,670.00 | Includes lighter strains, sprains, disc prolapses, and soft tissue injuries. Recovery between 3 months and 5 years. |
Back | Moderate | £11,730.00 to £26,050.00 | Includes: spinal fusion, compressed or fractured lumbar spine (possibly resulting in higher risk of osteoarthritis and constant pain), prolapsed discs and other injuries that may require surgery and a continued acceleration/worsening of a pre-existing back condition. |
Back | Severe | £36,390.00 to £151,070.00 | Typically requires surgery. Injuries include: damaged spinal cord and partial paralysis, psychological issues, loss of bladder and/or bowel function, disc lesions, impaired movement, arthritis, etc. |
Shoulder | Minor | Up to £6,730.00 | Soft tissue injury resulting in pain. Full recovery between 3 – 24 months. |
Shoulder | Serious | £10,890.00 to £16,380.00 | Fractured humerus, clavicle or rotator cuff needing surgery. |
Shoulder | Severe | £16,380.00 to £40,970.00 | Significant disability caused by severe damage to the neck or brachial plexus. |
Pelvis & hips | Minor | £3,370.00 to £10,750.00 | Complete recovery after minor soft tissue injuries. Little or no disability within 2 years. |
Pelvis & hips | Moderate | £10,750.00 to £33,430.00 | No serious disability, but covers injuries requiring hip operations, replacement of hips (or the need for either in the future). |
Pelvis & hips | Severe | £33,430.00 to £111,690.00 | Severe hip/pelvis fractures resulting in bowel damage or spinal fusion, childbirth complications, hip replacement, and/or leading to higher likelihood of future surgery. |
Scarring (not facial) | Minor | £2,020.00 to £7,380.00 | One noticeable scare or several superficial, unsightly scars on the legs, arms, or hands. |
Scarring (not facial | Moderate | Up to £7,380.00 | Full recovery within 2 years, up to a partial recovery with symptoms that are not largely debilitating. |
Scarring (not facial | Severe | £6,680.00 to £19,390.00 | Several noticeable laceration scars or a single disfiguring scar. |
Compensation amounts for arm, hand, and finger injuries at work
Part of body | Severity of injury | Amount of compensation | Types of injuries |
---|---|---|---|
Arm | Mild | £5,630.00 to £16,380.00 | Fractured forearm. |
Arm | Moderate | £16,380.00 to £33,430.00 | Serious arm injury leading to long-lasting symptoms. |
Arm | Serious | £33,430.00 to £111,690.00 | Serious injury resulting in an inability to use the arm(s) to some extent. Does not result in amputation. |
Arm | Severe | £82,040.00 to £255,930.00 | Results may include the amputation of one/both arms. Compensation amount will depends on amputated area, whether phantom pain is experienced, and on other effects on the quality of life. |
Elbow | Moderate | Up to £10,750.00 | Includes: tennis elbow, deep cuts, simple fractures, no permanent damage. |
Elbow | Serious | £13,360.00 to £27,320.00 | Results in restricted movement but does not require surgery or cause disability. |
Elbow | Severe | £33,430.00 to £46,780.00 | Injury causes severe disability or requires surgery. |
Wrist | Moderate | Up to £8,740.00 | Uncomplicated Colles fracture or minor undisplaced fractures with recovery between 1 – 2 years. May include use of plasters. |
Wrist | Serious | £10,750.00 to £20,900.00 | Soft tissue damage or broken wrist causing some permanent disability. |
Wrist | Severe | £20,900.00to £51,070.00. | Significant permanent disability or complete loss of wrist function. |
Hand | Minor | Up to £4,050.00 | Covers lacerations and crush injuries, and soft tissue injuries (recovery within 6 months). |
Hand | Moderate | £4,780.00 to £11,330.00 | Covers penetrating wounds and crush injuries resulting in permanent but non-intrusive symptoms, or soft tissue damage and deeper cuts resulting in impairment of the hand (may require surgery). |
Hand | Severe | £24,740.00 to £171,920.00 | Covers amputation and rejoining of several fingers, resulting in a clawed, impaired, or unsightly hand, amputation of one/both hands (alternatively, amputation of several fingers rendering the hand almost useless). |
Finger | Minor | Up to £4,055.00 | Includes: full-healed fractured finger bones (healed within 1 year) with/without minor scarring. |
Finger | Moderate | £3,370.00 to £5,000.00 | Includes: complete (or almost complete) recovery after broken finger, amputation or loss of a part of the little finger. |
Finger | Severe | £10,380.00 to £31,350.00 | Includes: complete amputation of one/more fingers, fractures of the index finger. Compensation depends on level of disability and suffering. |
Thumb | Minor | Up to £4,055.00 | Short-term, severe pain gone within 3 months. |
Thumb | Moderate | £3,370.00 to £10,750.00 | Covers fractures with recovery within 6 months, damage to nerves or tendons resulting in partial loss of sensation, and cosmetic thumb deformities. |
Thumb | Severe | £10,750.00 to £46,780.00 | Partial/complete amputation of the thumb, surgical wire insertions, nerve damage, fractures, inability to grip. |
Compensation amounts for leg and foot injuries at work
Part of body | Severity of injury | Amount of compensation | Types of injuries |
---|---|---|---|
Leg | Minor | £7,780.00 to £12,010.00 | Minor injuries with recovery within a few months (e.g. soft-tissue injuries, bruising, cuts, and contusions). Slightly more severe injuries such as simple fractures of the femur, tibia, or fibula. |
Leg | Moderate | £15,320.00 to £46,780.00 | Minor fractures with partial recovery, serious soft tissue injury, injuries to one leg (e.g. broken bones, crushing injuries), ligament injuries, compound fractures leading to near certainty of arthritis or instability. |
Leg | Severe | £46,780.00 to £240,590.00 | Severe injuries resulting in extensive degloving, bone grafting, permanently reduced mobility, or amputation of one/both legs (above/below the knee). |
Knee | Minor | Up to £11,730.00 | Includes soft tissue injuries (recovery within a few months), a twisted knee, lacerations, or bruising resulting in discomfort or pain. |
Knee | Moderate | £22,340.00 to £37,070.00 | Includes: seriously damaged kneecaps, ligaments, or muscles, dislocation, a torn meniscus, acceleration injuries (over several years), resulting in ongoing discomfort or pain. |
Knee | Severe | £44,470.00 to £82,080.00 | Covers constant pain, severe disability, or muscle wastage. Higher compensation if need for surgery or injury effects quality of life. |
Ankle | Minor | Up to £11,730.00 | Smaller fractures, but bone has not been displaced. May include sprains, injured ligaments (likely leads to scarring). Smaller injuries can allow for full recovery within a year, without any scarring. |
Ankle | Moderate | £11,730.00 to £42,710.00 | Includes ligament tears, fractures, leading to smaller disabilities while standing/moving. Increased risk of osteoarthritis. Operation/cast needed. May lead to inability to work or call for special footwear. |
Ankle | Severe | £42,710.00 to £59,480.00 | Severe injury resulting in deformities, disabilities, or even amputation of the body part down the line. |
Achilles | Minor | £6,200.00 to £10,750.00 | Minor instability due to tendon damage around the ankle. Some more severe cases might involve scarring. |
Achilles | Moderate | £10,750.00 to £17,970.00 | More serious injury and partially ruptured tendon. More severe cases tend to involve disability and/or permanent scarring. |
Achilles | Severe | £21,320.00to £32,780.00 | Restricted movement of the ankle due to severed muscle tissue. Small likelihood of further improvement of limp and residual scarring. |
Foot | Minor | Up to £11,730.00 | Includes: minor fractures, lacerations or contusions (with complete recovery within 2 years), ruptured ligaments or other puncture wounds that result in chronic pain or a permanent limp. |
Foot | Moderate | £11,730.00 to £59,730.00 | Includes: metatarsal fractures resulting in permanent deformity and ongoing symptoms, fractured heels (both), restricted mobility, degloving and heel fusion. |
Foot | Severe | £71,640.00 to £171,920.00 | Injury needing amputation of one/both feet or traumatic amputation of the forefoot (to prevent need for complete amputation). |
Toe | Minor | Up to £8,190.00 | One or more broken toes with a varying recovery period. Compensation depends on presence of long-term symptoms and speed of recovery. |
Toe | Moderate | £8,190.00 to £11,730.00 | Multiple fractures, crush injuries to two/more toes, permanent disability. May have involved unsuccessful past operations. |
Toe | Severe | £11,730.00 to £47,830.00 | Severe crush injuries leading to less/surgical amputation of one or two toes (not including the big toe), amputation of all toes or the big toe. |
Start your claim today
Remember – this calculator is a guideline for physical injury amounts only. Our expert accident at work claims solicitors can help you to get the compensation you deserve, including the long-term impacts your accident has had. We’ve settled millions of pounds of accident at work claims over the years on a no win, no fee basis.
Call us on 0161 904 4661
Lines are open now and our legal advisors are on standby to tell you if you can make a claim.
Start your claim online
Complete our simple form to receive a call back from our expert legal team.