Serious injury claims solicitors
If you have suffered a serious injury that may have caused life-changing or long-lasting changes to your life, you may be able to claim compensation. Contact our specialist solicitors today to start your no win, no fee serious injury claim.
The most important things to remember when making a serious injury claim:
- You can claim compensation if you have suffered a serious injury that was not your fault and it has life-changing or long-term effects on your life.
- Compensation amounts for serious injuries will depend on the part of your body you have injured, the severity of your injuries and the effect they have on your life.
- In most cases, you have up to three years from the date you were injured to start a compensation claim for a serious injury.
- Our serious injury claims are offered on a no win, fee basis.
Get the best legal team on your side
- Over 1,000 years of combined legal expertise
- We’ll get you more compensation than anyone else
- Early payments to cover your expenses*
- We win the cases other firms can’t
- Fully independent, and fully regulated.
* Where applicable
What types of injuries would be considered serious?
Any injury that has had a significant impact on your life would be considered serious, but in our experience, the most common types of serious injury claims are for severe head or brain injuries, back, neck and spinal injuries, injuries to the eye resulting in blindness, limb injuries resulting in amputation, extensive burns, PTSD, and unfortunately fatal injuries.
Additionally, we see serious injury claims caused by medical negligence. For example, serious and life-changing injuries can be caused by surgical errors, leading to blindness, infections or internal organ damage.
What our clients say
How much compensation can I claim for a serious injury?
Compensation amounts for serious injuries will depend on the part of your body you have injured, the severity of your injuries and the effect they have had on your life. According to the Judicial College Guidelines, settlement amounts for the most serious head injuries can be as much as £344,000.
Serious injury compensation claims calculator
Our serious injury claims calculator below will give you an approximate amount of compensation you may be able to claim.
The calculator considers the part of your body you have injured and the severity of your injuries and provides an approximate compensation amount based on recent case law and the Judicial College Guidelines.
Alternatively, see our table of serious injury compensation amounts at the bottom of this page or try our injury claim calculator to find out how much you may be able to claim.
Find out how much you could claim
Compensation amounts are estimated based on the level of injury below
These amounts only take into account the amount of compensation you could claim for your injuries, known as General Damages.
In addition, to the amount you may be able to receive for your injuries, known as “general damages”, you can also claim for “special damages.”
Compensation for Special damages can be claimed to cover expenses you may have already incurred or will incur because of your injury.
Compensation could be claimed for expenses that may include, but would not be limited to;
- Any loss of income or pension
- Any costs associated with your rehabilitation or ongoing medical treatment
- Any costs associated with adaptations you may need to make to your home
- Any costs for the care you may have or will need to receive, even if a family member or friend provides this.
- Any out-of-pocket expenses you or anyone who has cared for you may have incurred.
Our specialist serious injury solicitors recognise that no amount of money can make up for what you may have suffered, so we take the utmost consideration into ensuring you are compensated correctly in relation to the severity of your injuries, the effects the injury has had on your life, loss of earnings and changes to your lifestyle.
We understand the financial impact of an accident.
In 99% of cases, we recovered more compensation than the insurer’s first offer. We’ll provide financial security with our interim payments wherever possible, meaning you don’t need to rush into an offer that is lower than you’re legally entitled to.
What is the time limit for making a serious injury compensation claim?
You have up to three years from the date you were injured to start a compensation claim for a serious injury.
There are some exceptions to this – which may be relevant if you’ve had a serious head or brain injury.
If your injury left you ‘mentally incapacitated’, for example, with brain damage, then there are no time limits for your claim.
If you were under 18 at the time of the accident, you can claim for up to three years after your 18th birthday or have a responsible adult (a ‘litigation friend) represent you.
If your injury was caused by a defective or faulty product, the time limit you can claim may be extended if the product was found to be faulty, such as a product recall. In such instances, the time limit would be three years from the date of the recall or the date of your injury – whichever is greater.
How much personal injury compensation can I claim?
What is the serious injury claim process?
The best place to start is to contact us. You’ll receive free, unlimited legal advice, and we’ll be able to advise you of your legal rights.
To explain your legal rights and if you are able to make a claim, we’ll ask you about the circumstances that caused you or your loved one’s injuries. The more information you can provide, the better we can advise you of your rights.
We may ask some of the following questions;
- Where and when the accident took place
- The injuries you’ve suffered as a result of the accident
- Who may have been at fault for the accident
- If you have any of the following (if applicable) witness statements, accident reports, photographs, police reports or CCTV of the accident scene
- What medical treatment you’ve received, and when you received it
- If you have medical reports
- What injuries and pain you’ve suffered and are still suffering
- The amount of time you’ve had to take off work
- The amount of loss of earnings you may have incurred
- Any adaptations you’ve had to make to your daily life, home and routines
Can I make a no win no fee serious injury claim?
Yes. Our serious injury claims are processed on a no win, no fee basis.
No win no fee agreements are also known as Conditional Fee Agreements (CFA). This agreement means that there is only a fee on the condition that you win. It means you are safe to pursue a compensation claim knowing that you have no financial risk if it’s unsuccessful.
When your claim is successful, the other side (typically their insurer) pays most of the legal costs, and the law firm takes a fixed and agreed percentage of your compensation. This means you’d never be out of pocket when claiming, and with us, you keep the majority of your compensation.
When making a no win no fee claim, we take out an insurance policy on your behalf, which protects you in the rare event the claim isn’t successful. This is known as an After The Event (ATE) insurance policy, which means you have no upfront costs and nothing to pay if you lose the case.
Frequently asked questions about serious injury claims
How long does it take for a serious injury claim to pay out?
Can I claim for anxiety after an accident?
Can I claim for a serious injury on behalf of somebody else?
Compensation claim amounts for serious injuries
Part of body | Severity of injury | Amount of compensation | Types of injuries |
---|---|---|---|
Head | Minor | £1,880.00 to £10,890.00 | Covers head injury with recovery within a few weeks. Higher compensation if symptoms include headaches. |
Head | Moderate | £13,430.00 to £112,130.00 | Symptoms ranging from poor concentration, lower and higher risk of epileptic attacks, minor personality changes, depression, more severe intellectual impairment, or injuries/symptoms leading to a vegetative state. |
Head | Serious | £186,890.00 £240,590.00 | Covers reduced life expectancy, serious physical symptoms, serious changes to personality or intellect, large dependence on others due to paralysis or otherwise. |
Head | Severe | £240,590.00 to £344,640.00 | Covers minimally conscious state (life expectancy less than 15 years), severe disability, brain damage with little/no response, vegetative states needing full-time nursing. |
Eye | Severe | £56,080.00to £229,260.00 | Complete blindness on one/both eyes or severe visual impairment on one/both eyes. |
Face | Minor | £1,460.00 to £7,460.00 | Light or no scarring on the face, but no fractures, loss/damage of one/two front teeth, simple fractures of the jaw or nose, but with a possibility of complete recovery. |
Face | Serious | £15,320.00 to £26,010.00 | More serious fractures such as a broken jaw or nose, breaking/damage/loss of several teeth. |
Face | Severe | £26,010.00 to £38,850.00 | Severe injuries resulting in facial disfigurement, several jaw fractures, chronic tooth pain, and scarring. May lead to eating restrictions or higher risk of joint arthritis. Covers negative effects on mental health. |
Ear/ hearing | Minor | Up to £5,980.00 | Possible Noise Induced Hearing Loss (NIHL), slight/occasional tinnitus. |
Ear/ hearing | Moderate | £12,700.00 to £25,350.00 | Partial hearing loss or mild to severe tinnitus. |
Ear/ hearing | Serious | £25,350.00 to £38,850.00 | Complete deafness in one ear. Severity varies based on additional symptoms (e.g. dizziness, tinnitus, etc.). |
Ear/ hearing | Severe | £77,430.00 to £120,040.00 | Complete deafness in both ears. Higher compensation for child injuries also resulting in a loss of speech. |
Serious injury compensation amounts for back, neck, shoulders and upper body injuries
Part of body | Severity of injury | Amount of compensation | Types of injuries |
---|---|---|---|
Neck | Minor | Up to £6,680.00 | Soft tissue injuries or whiplash with recovery within 3 – 24 months. Compensation factors include severity of pain and amount of negative effects on everyday life. |
Neck | Moderate | £7,410.00 to £47,760.00 | Covers injuries that accelerated a pre-existing condition, disc lesions, cervical spondylosis, serious limitation of movement, permanent and/or recurring pain, all caused by fractures or dislocations. |
Neck | Severe | £56,100.00 to £139,210.00 | Serious fractures, severe soft tissue damage, chronic pain conditions, disc damage, partial paraplegia, or significant, permanent disability. |
Back | Minor | £2,090.00 to £10,670.00 | Includes lighter strains, sprains, disc prolapses, and soft tissue injuries. Recovery between 3 months and 5 years. |
Back | Moderate | £11,730.00 to £26,050.00 | Includes: spinal fusion, compressed or fractured lumbar spine (possibly resulting in higher risk of osteoarthritis and constant pain), prolapsed discs and other injuries that may require surgery and a continued acceleration/worsening of a pre-existing back condition. |
Back | Severe | £36,390.00 to £151,070.00 | Typically requires surgery. Injuries include: damaged spinal cord and partial paralysis, psychological issues, loss of bladder and/or bowel function, disc lesions, impaired movement, arthritis, etc. |
Shoulder | Minor | Up to £6,730.00 | Soft tissue injury resulting in pain. Full recovery between 3 – 24 months. |
Shoulder | Serious | £10,890.00 to £16,380.00 | Fractured humerus, clavicle or rotator cuff needing surgery. |
Shoulder | Severe | £16,380.00 to £40,970.00 | Significant disability caused by severe damage to the neck or brachial plexus. |
Pelvis & hips | Minor | £3,370.00 to £10,750.00 | Complete recovery after minor soft tissue injuries. Little or no disability within 2 years. |
Pelvis & hips | Moderate | £10,750.00 to £33,430.00 | No serious disability, but covers injuries requiring hip operations, replacement of hips (or the need for either in the future). |
Pelvis & hips | Severe | £33,430.00 to £111,690.00 | Severe hip/pelvis fractures resulting in bowel damage or spinal fusion, childbirth complications, hip replacement, and/or leading to higher likelihood of future surgery. |
Scarring (not facial) | Minor | £2,020.00 to £7,380.00 | One noticeable scar or several superficial, unsightly scars on the legs, arms, or hands. |
Scarring (not facial | Moderate | Up to £7,380.00 | Full recovery within 2 years, up to a partial recovery with symptoms that are not largely debilitating. |
Scarring (not facial | Severe | £6,680.00 to £19,390.00 | Several noticeable laceration scars or a single disfiguring scar. |
Serious injury compensation amounts for arm, hand, and finger injuries
Part of body | Severity of injury | Amount of compensation | Types of injuries |
---|---|---|---|
Arm | Mild | £5,630.00 to £16,380.00 | Fractured forearm. |
Arm | Moderate | £16,380.00 to £33,430.00 | Serious arm injury leading to long-lasting symptoms. |
Arm | Serious | £33,430.00 to £111,690.00 | Serious injury resulting in an inability to use the arm(s) to some extent. Does not result in amputation. |
Arm | Severe | £82,040.00 to £255,930.00 | Results may include the amputation of one/both arms. Compensation amount will depends on amputated area, whether phantom pain is experienced, and on other effects on the quality of life. |
Elbow | Moderate | Up to £10,750.00 | Includes: tennis elbow, deep cuts, simple fractures, no permanent damage. |
Elbow | Serious | £13,360.00 to £27,320.00 | Results in restricted movement but does not require surgery or cause disability. |
Elbow | Severe | £33,430.00 to £46,780.00 | Injury causes severe disability or requires surgery. |
Wrist | Moderate | Up to £8,740.00 | Uncomplicated Colles fracture or minor undisplaced fractures with recovery between 1 – 2 years. May include use of plasters. |
Wrist | Serious | £10,750.00 to £20,900.00 | Soft tissue damage or broken wrist causing some permanent disability. |
Wrist | Severe | £20,900.00to £51,070.00. | Significant permanent disability or complete loss of wrist function. |
Hand | Minor | Up to £4,050.00 | Covers lacerations and crush injuries, and soft tissue injuries (recovery within 6 months). |
Hand | Moderate | £4,780.00 to £11,330.00 | Covers penetrating wounds and crush injuries resulting in permanent but non-intrusive symptoms, or soft tissue damage and deeper cuts resulting in impairment of the hand (may require surgery). |
Hand | Severe | £24,740.00 to £171,920.00 | Covers amputation and rejoining of several fingers, resulting in a clawed, impaired, or unsightly hand, amputation of one/both hands (alternatively, amputation of several fingers rendering the hand almost useless). |
Finger | Minor | Up to £4,055.00 | Includes: full-healed fractured finger bones (healed within 1 year) with/without minor scarring. |
Finger | Moderate | £3,370.00 to £5,000.00 | Includes: complete (or almost complete) recovery after broken finger, amputation or loss of a part of the little finger. |
Finger | Severe | £10,380.00 to £31,350.00 | Includes: complete amputation of one/more fingers, fractures of the index finger. Compensation depends on level of disability and suffering. |
Thumb | Minor | Up to £4,055.00 | Short-term, severe pain gone within 3 months. |
Thumb | Moderate | £3,370.00 to £10,750.00 | Covers fractures with recovery within 6 months, damage to nerves or tendons resulting in partial loss of sensation, and cosmetic thumb deformities. |
Thumb | Severe | £10,750.00 to £46,780.00 | Partial/complete amputation of the thumb, surgical wire insertions, nerve damage, fractures, inability to grip. |
Serious injury compensation amounts for leg and foot injuries
Part of body | Severity of injury | Amount of compensation | Types of injuries |
---|---|---|---|
Leg | Minor | £7,780.00 to £12,010.00 | Minor injuries with recovery within a few months (e.g. soft-tissue injuries, bruising, cuts, and contusions). Slightly more severe injuries such as simple fractures of the femur, tibia, or fibula. |
Leg | Moderate | £15,320.00 to £46,780.00 | Minor fractures with partial recovery, serious soft tissue injury, injuries to one leg (e.g. broken bones, crushing injuries), ligament injuries, compound fractures leading to near certainty of arthritis or instability. |
Leg | Severe | £46,780.00 to £240,590.00 | Severe injuries resulting in extensive degloving, bone grafting, permanently reduced mobility, or amputation of one/both legs (above/below the knee). |
Knee | Minor | Up to £11,730.00 | Includes soft tissue injuries (recovery within a few months), a twisted knee, lacerations, or bruising resulting in discomfort or pain. |
Knee | Moderate | £22,340.00 to £37,070.00 | Includes: seriously damaged kneecaps, ligaments, or muscles, dislocation, a torn meniscus, acceleration injuries (over several years), resulting in ongoing discomfort or pain. |
Knee | Severe | £44,470.00 to £82,080.00 | Covers constant pain, severe disability, or muscle wastage. Higher compensation if need for surgery or injury effects quality of life. |
Ankle | Minor | Up to £11,730.00 | Smaller fractures, but bone has not been displaced. May include sprains, injured ligaments (likely leads to scarring). Smaller injuries can allow for full recovery within a year, without any scarring. |
Ankle | Moderate | £11,730.00 to £42,710.00 | Includes ligament tears, fractures, leading to smaller disabilities while standing/moving. Increased risk of osteoarthritis. Operation/cast needed. May lead to inability to work or call for special footwear. |
Ankle | Severe | £42,710.00 to £59,480.00 | Severe injury resulting in deformities, disabilities, or even amputation of the body part down the line. |
Achilles | Minor | £6,200.00 to £10,750.00 | Minor instability due to tendon damage around the ankle. Some more severe cases might involve scarring. |
Achilles | Moderate | £10,750.00 to £17,970.00 | More serious injury and partially ruptured tendon. More severe cases tend to involve disability and/or permanent scarring. |
Achilles | Severe | £21,320.00to £32,780.00 | Restricted movement of the ankle due to severed muscle tissue. Small likelihood of further improvement of limp and residual scarring. |
Foot | Minor | Up to £11,730.00 | Includes: minor fractures, lacerations or contusions (with complete recovery within 2 years), ruptured ligaments or other puncture wounds that result in chronic pain or a permanent limp. |
Foot | Moderate | £11,730.00 to £59,730.00 | Includes: metatarsal fractures resulting in permanent deformity and ongoing symptoms, fractured heels (both), restricted mobility, degloving and heel fusion. |
Foot | Severe | £71,640.00 to £171,920.00 | Injury needing amputation of one/both feet or traumatic amputation of the forefoot (to prevent need for complete amputation). |
Toe | Minor | Up to £8,190.00 | One or more broken toes with a varying recovery period. Compensation depends on presence of long-term symptoms and speed of recovery. |
Toe | Moderate | £8,190.00 to £11,730.00 | Multiple fractures, crush injuries to two/more toes, permanent disability. May have involved unsuccessful past operations. |
Toe | Severe | £11,730.00 to £47,830.00 | Severe crush injuries leading to less/surgical amputation of one or two toes (not including the big toe), amputation of all toes or the big toe. |
Call us on 0161 904 4661
Lines are open now and our legal advisors are on standby to tell you if you can make a claim.
Start your claim online
Complete our simple form to receive a call back from our expert legal team.